Check Availability
Overview:
The Halii Kai 12B villa located in the Waikoloa Beach Resort is nothing short of spectacular. It has a stunning ocean view across the signature hole of the Waikoloa Beach Golf Course. The lanai is the perfect place to watch the sunset after a full day of activities. It is a very short walk to the Halii Kai Ocean Club.
This luxuriously furnished villa was professionally decorated. The living area has a sleeper sofa couch with two side chairs. It features an LCD television with extended cable and a DVD player. Enjoy wireless internet access throughout the villa. The dining area for four is just off of the living area. The villa has a fully upgraded kitchen with stainless steel appliances and granite countertops. It is fully stocked with cookware, utensils, dishes and glassware.
The master bedroom with a beautiful Asian decor has a king size bed. There is a wall mounted LCD television. This room also has an ocean view. The master bath has dual vanities and a very large walk in shower.
The guest bedroom has two twin beds plus a television. You can have the guest bedroom converted to a king size bed upon request. Just off of the guest bedroom is the guest bathroom with a tub/shower combo.
Between the spectacular view and the stunning decorating in this villa, your stay in Hawaii will be one you will remember for a lifetime.
No smoking allowed except in designated areas on property.
Hawaii tax id: TA-113-276-1088-01
Vacation Rental #: STVR-19-386291
This luxuriously furnished villa was professionally decorated. The living area has a sleeper sofa couch with two side chairs. It features an LCD television with extended cable and a DVD player. Enjoy wireless internet access throughout the villa. The dining area for four is just off of the living area. The villa has a fully upgraded kitchen with stainless steel appliances and granite countertops. It is fully stocked with cookware, utensils, dishes and glassware.
The master bedroom with a beautiful Asian decor has a king size bed. There is a wall mounted LCD television. This room also has an ocean view. The master bath has dual vanities and a very large walk in shower.
The guest bedroom has two twin beds plus a television. You can have the guest bedroom converted to a king size bed upon request. Just off of the guest bedroom is the guest bathroom with a tub/shower combo.
Between the spectacular view and the stunning decorating in this villa, your stay in Hawaii will be one you will remember for a lifetime.
No smoking allowed except in designated areas on property.
Hawaii tax id: TA-113-276-1088-01
Vacation Rental #: STVR-19-386291
Reviews |
|
: |
Availability:
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Rates:
7th Night Free with No Cleaning Fee
Season | Daily (5-6 nights) | Daily (7+ nights) | Daily (10+ nights) |
---|---|---|---|
Apr 16, 2023 - Dec 15, 2023 | $538 | $3,383 | $14,859 |
