Check Availability
Overview:
This 3 bedroom vacation rental has a nice lawn area in front of it that is great for children and is just a short walk from the Haill Kai Ocean Club.
In the living room of this 3 bedroom rental is a sofa facing an entertainment center with a big screen television. The lanai is just off the living room and has a table and four chairs with a small grill. Enjoy a nice view of the ocean from these areas.
The kitchen has been well stocked and features granite counters and stainless appliances. The adjacent dining area has dining for 6.
The master bedroom is just off the living room and has nice views of the ocean. Here you will find a king size bed with bedside tables facing a large television. The attached bathroom is large and has dual vanities, a deep soaking tub, and a shower.
On the other side of the villa are the two guest bedrooms. Each guest bedroom has a queen size bed with bedside tables and a wall mounted television. Just off of each bedroom is a guest bathroom that has a tub/shower combo and a vanity.
Halii Kai 16H also features a laundry room, wifi, and air conditioning.
Waikoloa Golf Discount: This villa has a gold membership with the Waikoloa Beach Courses. This allows you to get discounted rates of $50-$100/round.
Hawaii tax id: TA-003-817-3184-01
In the living room of this 3 bedroom rental is a sofa facing an entertainment center with a big screen television. The lanai is just off the living room and has a table and four chairs with a small grill. Enjoy a nice view of the ocean from these areas.
The kitchen has been well stocked and features granite counters and stainless appliances. The adjacent dining area has dining for 6.
The master bedroom is just off the living room and has nice views of the ocean. Here you will find a king size bed with bedside tables facing a large television. The attached bathroom is large and has dual vanities, a deep soaking tub, and a shower.
On the other side of the villa are the two guest bedrooms. Each guest bedroom has a queen size bed with bedside tables and a wall mounted television. Just off of each bedroom is a guest bathroom that has a tub/shower combo and a vanity.
Halii Kai 16H also features a laundry room, wifi, and air conditioning.
Waikoloa Golf Discount: This villa has a gold membership with the Waikoloa Beach Courses. This allows you to get discounted rates of $50-$100/round.
Hawaii tax id: TA-003-817-3184-01
Availability:
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Rates:
7th Night Free with No Cleaning Fee
Season | Daily (5-6 nights) | Daily (7+ nights) | Daily (10+ nights) |
---|---|---|---|
Apr 16, 2023 - Dec 15, 2023 | $567 | $3,562 | $14,947 |
