Check Availability
Overview:
Enjoy one of the few two bedrooms at Kolea with a nice view of the ocean and beach at A'Bay. This spacious two bedroom penthouse offers plenty of space for two couples or families.
The great room offers views of the ocean from all areas. The living room has a sofa and two chairs facing a LCD television with a DVD player and extended cable. The adjacent dining area has a large table that seats 6. The kitchen offers granite counters, stainless appliances, and is well stocked for all of your cooking needs.
Just off the living room are large pocket doors that open the great room up to the view and lanai. The lanai has a love seat with two chairs. Enjoy cooking a meal on the grill that also has a nearby wet bar.
The first master bedroom has a king bed with bedside tables facing an armoire with a television and DVD player in it. The attached bathroom has a deep soaking tub, walk in shower, and dual vanities. On the other side of the villa is the second master bedroom with a queen size bed with bedside tables facing an armoire with a television and DVD player. The spacious attached bathroom has dual vanities, a deep soaking tub, and a walk in shower.
Other amenities of Kolea 15C are wireless internet, full size washer and dryer, and air conditioning.
Hawaii tax id: TA 019-964-5696-01
Vacation Rental #: STVR-19-368671
The great room offers views of the ocean from all areas. The living room has a sofa and two chairs facing a LCD television with a DVD player and extended cable. The adjacent dining area has a large table that seats 6. The kitchen offers granite counters, stainless appliances, and is well stocked for all of your cooking needs.
Just off the living room are large pocket doors that open the great room up to the view and lanai. The lanai has a love seat with two chairs. Enjoy cooking a meal on the grill that also has a nearby wet bar.
The first master bedroom has a king bed with bedside tables facing an armoire with a television and DVD player in it. The attached bathroom has a deep soaking tub, walk in shower, and dual vanities. On the other side of the villa is the second master bedroom with a queen size bed with bedside tables facing an armoire with a television and DVD player. The spacious attached bathroom has dual vanities, a deep soaking tub, and a walk in shower.
Other amenities of Kolea 15C are wireless internet, full size washer and dryer, and air conditioning.
Hawaii tax id: TA 019-964-5696-01
Vacation Rental #: STVR-19-368671
Availability:
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Rates:
7th Night Free with No Cleaning Fee
Season | Daily (5-6 nights) | Daily (7+ nights) | Daily (10+ nights) |
---|---|---|---|
Apr 16, 2023 - Dec 15, 2023 | $668 | $4,214 | $18,450 |

