Check Availability
Overview:
This beautiful professionally decorated Hawaiian themed three-bedroom, two-bath ground floor condo is open and airy with side windows and pocket doors that slide into the wall, inviting you out to the lanai and an intimate lawn area, all surrounded by mature lush ferns for privacy. An outdoor table with teak wet bar, refrigerator, and barbeque makes it perfect for breakfast, lunch, afternoon mai-tai’s, or dinner.
Inside, the spacious central great room has a sitting area facing the lanai, a large high-def flat screen television with premium cable and DVD player, and a glass-topped dining table for six, with two more wooden saddle stools at the cooking island in the modern kitchen. The recently redone floors feature stone tile in the great room and kitchen, as well as warm bamboo flooring in all three bedrooms. Overhead fans throughout augment the afternoon breezes that bring in the fragrance of ocean air and gardenias.
The master bedroom features a king-sized bed, large flat-screen high-def television, and its own travertine-tiled, dual-sink bathroom with an oversized bathtub and large, separate walk-in shower. A guest bedroom features a queen sized bed, and a second guest bedroom has two single beds, both with their own high-def flat screen televisions, and both sharing their own large bath and shower. There is a washer and dryer in the laundry room in the walk-in hall off the entrance. Large beach towels, chairs, and coolers are provided.
Hawaii tax id: TA-169-699-7376-02
Vacation Rental #: STVR-19-368758
Inside, the spacious central great room has a sitting area facing the lanai, a large high-def flat screen television with premium cable and DVD player, and a glass-topped dining table for six, with two more wooden saddle stools at the cooking island in the modern kitchen. The recently redone floors feature stone tile in the great room and kitchen, as well as warm bamboo flooring in all three bedrooms. Overhead fans throughout augment the afternoon breezes that bring in the fragrance of ocean air and gardenias.
The master bedroom features a king-sized bed, large flat-screen high-def television, and its own travertine-tiled, dual-sink bathroom with an oversized bathtub and large, separate walk-in shower. A guest bedroom features a queen sized bed, and a second guest bedroom has two single beds, both with their own high-def flat screen televisions, and both sharing their own large bath and shower. There is a washer and dryer in the laundry room in the walk-in hall off the entrance. Large beach towels, chairs, and coolers are provided.
Hawaii tax id: TA-169-699-7376-02
Vacation Rental #: STVR-19-368758
Availability:
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available Unavailable Check-In Only Check-Out Only
Rates:
7th Night Free with No Cleaning Fee
Season | Daily (5-6 nights) | Daily (7+ nights) | Daily (10+ nights) |
---|---|---|---|
Jan 06, 2023 - Apr 15, 2023 | $613 | $4,303 | |
Apr 16, 2023 - Dec 15, 2023 | $495 | $3,373 | $13,676 |

