Check Availability
Overview:
Enjoy one of the few ground floor villas at Kolea with a nice ocean view. Overlooking one of the few vacant lots at Kolea, 4A offers nice ocean views all year long as well as some surf views in the winter months.
The living great room is comfortably furnished. The living area has a sofa and two chairs facing an entertainment center with an LCD television and a DVD player. The kitchen is fully equipped and boasts granite counters and stainless steel appliances. Adjacent is the dining area, which seats six.
Open the large pocket doors to bring the beautiful tropical outdoor scenery inside. The lanai has a dining table for six and a couch and chairs to relax in and enjoy your morning coffee. There is a wet bar with a stainless steel grill for your use also. The ocean view is visible from the lanai as well as all areas of the great room!
On one side of the villa is the master bedroom. Here you will find a king size bed facing an armoire with an LCD television. The spacious attached bath has dual vanities, a walk in shower, a deep soaking tub, and a large walk in shower.
In the middle of the villa is one of the guest rooms with twin beds. The attached bath has a tub/shower combo and a vanity.
Just off the kitchen is the other guest bedroom with a queen size bed. The attached bathroom has a walk in shower with a vanity.
Kolea 4A also offers dual zone air conditioning and wifi.
Hawaii tax id: TA-041-533-4400-01
The living great room is comfortably furnished. The living area has a sofa and two chairs facing an entertainment center with an LCD television and a DVD player. The kitchen is fully equipped and boasts granite counters and stainless steel appliances. Adjacent is the dining area, which seats six.
Open the large pocket doors to bring the beautiful tropical outdoor scenery inside. The lanai has a dining table for six and a couch and chairs to relax in and enjoy your morning coffee. There is a wet bar with a stainless steel grill for your use also. The ocean view is visible from the lanai as well as all areas of the great room!
On one side of the villa is the master bedroom. Here you will find a king size bed facing an armoire with an LCD television. The spacious attached bath has dual vanities, a walk in shower, a deep soaking tub, and a large walk in shower.
In the middle of the villa is one of the guest rooms with twin beds. The attached bath has a tub/shower combo and a vanity.
Just off the kitchen is the other guest bedroom with a queen size bed. The attached bathroom has a walk in shower with a vanity.
Kolea 4A also offers dual zone air conditioning and wifi.
Hawaii tax id: TA-041-533-4400-01
Availability:
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Rates:
7th Night Free with No Cleaning Fee
Season | Daily (5-6 nights) | Daily (7+ nights) | Daily (10+ nights) |
---|---|---|---|
Apr 16, 2023 - Dec 15, 2023 | $875 | $5,522 | $23,070 |

