Check Availability
Overview:
Kolea 5D has recently been updated with several upgrades. It has been nicely appointed with families in mind. As you walk into the villa you will be struck by the amazing openness with the large lanai pocket doors!
The great room has a wrap around sofa facing a wall mounted LCD television with extended cable and a DVD player. Just off the living area is the dining area, which seats 6. The gourmet kitchen has granite counters, stainless steel appliances, and is well stocked. You can open the large pocket doors to bring the view inside. The lanai has a table and chairs as well as a nicely updated lounging area. There is a stainless steel grill with a wet bar for your use also.
On the opposite side of the villa is the master bedroom with a king size bed with bedside tables. The attached bath has a deep soaking tub, dual vanities, and a large walk in shower.
In the middle of the villa is a guest bedroom with two sets of bunk beds. The closets have been upgraded to include ample storage space. The attached bath has a tub/shower combo with a vanity.
Just off the kitchen is the other guest bedroom with a queen size bed and bedside tables. The attached bath has a walk in shower and a vanity.
Other amenities of Kolea 5D include full size washer and dryer, wifi, and dual zone air conditioning.
Hawaii tax id: TA-021-917-6960-01
Vacation Rental #: STVR-19-360193
The great room has a wrap around sofa facing a wall mounted LCD television with extended cable and a DVD player. Just off the living area is the dining area, which seats 6. The gourmet kitchen has granite counters, stainless steel appliances, and is well stocked. You can open the large pocket doors to bring the view inside. The lanai has a table and chairs as well as a nicely updated lounging area. There is a stainless steel grill with a wet bar for your use also.
On the opposite side of the villa is the master bedroom with a king size bed with bedside tables. The attached bath has a deep soaking tub, dual vanities, and a large walk in shower.
In the middle of the villa is a guest bedroom with two sets of bunk beds. The closets have been upgraded to include ample storage space. The attached bath has a tub/shower combo with a vanity.
Just off the kitchen is the other guest bedroom with a queen size bed and bedside tables. The attached bath has a walk in shower and a vanity.
Other amenities of Kolea 5D include full size washer and dryer, wifi, and dual zone air conditioning.
Hawaii tax id: TA-021-917-6960-01
Vacation Rental #: STVR-19-360193
Availability:
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Rates:
7th Night Free with No Cleaning Fee
Season | Daily (5-6 nights) | Daily (7+ nights) | Daily (10+ nights) |
---|---|---|---|
Jan 06, 2021 - Apr 15, 2021 | $650 | $3,775 | $16,350 |
Apr 16, 2021 - Dec 15, 2021 | $600 | $3,475 | $15,050 |
Dec 16, 2021 - Jan 05, 2022 | $1,025 | $6,825 | |
Jan 06, 2022 - Apr 15, 2022 | $650 | $3,775 | $16,350 |
