Check Availability
Overview:
Kolea 7D is a spacious three bedroom villa that offers easy access to the Kolea Beach Club and has a beautiful ocean view over one of the vacant lots. In the distance you can see the sands of A’Bay!
As you enter the villa, enjoy the openness of a large room where you will find the living area, dining area, and kitchen, all with nice views. The living area has a large couch and a love seat situated around a LCD television with a DVD player. There is also a sound system with a CD player next to the television. The dining area seats six. The fully stocked kitchen has all the amenities you will need during your stay and features granite counters and stainless steel appliances.
You can open the large pocket doors just off the lanai to bring in the outside. You will find a large lanai just through these doors along with a nice spacious lawn area. The lanai has a couch and two chairs. There is a stainless steel grill. The lush landscaping around the lanai gives you a very private feeling.
To the far left as you enter is the master bedroom, which has a king size bed and television. Enjoy a nice view of the ocean from your bed! The master bath is very spacious and features dual vanities, a large walk in shower and a deep soaking tub.
Next to the master bedroom is one of the guest bedrooms, which has two twin beds facing a television with the DVD player and VCR. The attached bath has a tub/shower combo.
Just off the kitchen is the third bedroom with a queen size bed with a television. The attached bath has a large walk in shower.
Hawaii tax id: TA-196-947-9680-01
Vacation Rental #: STVR-19-360312
As you enter the villa, enjoy the openness of a large room where you will find the living area, dining area, and kitchen, all with nice views. The living area has a large couch and a love seat situated around a LCD television with a DVD player. There is also a sound system with a CD player next to the television. The dining area seats six. The fully stocked kitchen has all the amenities you will need during your stay and features granite counters and stainless steel appliances.
You can open the large pocket doors just off the lanai to bring in the outside. You will find a large lanai just through these doors along with a nice spacious lawn area. The lanai has a couch and two chairs. There is a stainless steel grill. The lush landscaping around the lanai gives you a very private feeling.
To the far left as you enter is the master bedroom, which has a king size bed and television. Enjoy a nice view of the ocean from your bed! The master bath is very spacious and features dual vanities, a large walk in shower and a deep soaking tub.
Next to the master bedroom is one of the guest bedrooms, which has two twin beds facing a television with the DVD player and VCR. The attached bath has a tub/shower combo.
Just off the kitchen is the third bedroom with a queen size bed with a television. The attached bath has a large walk in shower.
Hawaii tax id: TA-196-947-9680-01
Vacation Rental #: STVR-19-360312
Availability:
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Rates:
7th Night Free with No Cleaning Fee
Season | Daily (5-6 nights) | Daily (7+ nights) | Daily (10+ nights) |
---|---|---|---|
Jan 06, 2023 - Apr 15, 2023 | $1,084 | $6,850 | $28,574 |
Apr 16, 2023 - Dec 15, 2023 | $882 | $5,565 | $23,070 |

