Check Availability
Overview:
Kolea 9F offers a nice location within Kolea and has been comfortably furnished.
The living room is furnished with a large sleeper sofa and chairs facing a big screen television with extended cable and a DVD player. The living room seamlessly transitions to the lanai with large pocket doors opening. Enjoy a nice open partial ocean view along with some view of the bay.. On the lanai you will find a sitting area with a couch and two chairs. The lanai also features a stainless steel grill and wet bar.
The dining area seats 6 and is just off the kitchen. The kitchen is well equipped and features granite counters and stainless steel appliances.
Just off the living room is the master bedroom with a King bed with bedside tables facing a television with extended cable. The attached bath has dual vanities with a deep soaking tub and a walk in shower.
On the other side of the villa is the guest bedroom with a queen bed with night stands. There is also a television. The attached bath has a tub/shower combo and dual vanities.
Other amenities of Kolea 9F include wifi, air conditioning and a stack washer/dryer.
Hawaii tax id: TA-110-127-7184-01
Vacation Rental #:
The living room is furnished with a large sleeper sofa and chairs facing a big screen television with extended cable and a DVD player. The living room seamlessly transitions to the lanai with large pocket doors opening. Enjoy a nice open partial ocean view along with some view of the bay.. On the lanai you will find a sitting area with a couch and two chairs. The lanai also features a stainless steel grill and wet bar.
The dining area seats 6 and is just off the kitchen. The kitchen is well equipped and features granite counters and stainless steel appliances.
Just off the living room is the master bedroom with a King bed with bedside tables facing a television with extended cable. The attached bath has dual vanities with a deep soaking tub and a walk in shower.
On the other side of the villa is the guest bedroom with a queen bed with night stands. There is also a television. The attached bath has a tub/shower combo and dual vanities.
Other amenities of Kolea 9F include wifi, air conditioning and a stack washer/dryer.
Hawaii tax id: TA-110-127-7184-01
Vacation Rental #:
Availability:
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Rates:
7th Night Free with No Cleaning Fee
Season | Daily (5-6 nights) | Daily (7+ nights) | Daily (10+ nights) |
---|---|---|---|
Apr 16, 2023 - Dec 15, 2023 | $606 | $3,820 | $16,615 |

